St Mary Assumption School 2027 470
Updated
An E-Rate Form 470 from St Mary Assumption School in Bronson, MI. Providers can bid until Nov 12, 2026.
| Applicant | St Mary Assumption School |
|---|---|
| Type | School |
| Location | Bronson, MI |
| County | Branch |
| Form 470 number | 270002091 |
| Funding year | 2027 |
| Posted | Oct 15, 2026 |
| Bids accepted until | Nov 12, 2026 (22 days left) |
| Schools or libraries covered | 1 |
Networks and Wi-Fi (Category 2)
See RFP for details. Quantities are approximate, more or less may be needed.
What they are asking for
| Service | What | Quantity | Capacity | Sites |
|---|---|---|---|---|
| Network maintenance | Wireless Access Points | 15 each | ||
| Network maintenance | Uninterruptable Power Supply/Battery Backup | 2 each | ||
| Wi-Fi and network equipment | Uninterruptable Power Supply/Battery Backup And Necessary Software And Licenses | 2 each | ||
| Network maintenance | Switches | 6 each | ||
| Network maintenance | Switches | 1 each | ||
| Managed Wi-Fi | Existing Equipment | 1 | ||
| Network maintenance | Wireless Controllers | 1 each | ||
| Wi-Fi and network equipment | Switches And Necessary Software And Licenses | 1 each |
Their E-Rate history
In funding year 2026, St Mary Assumption School had $13,825 of E-Rate services before discount, with a 50% E-Rate discount, from Nicholas Heimler, Charter Communications Operating, LLC, Frontier North, Inc..
| Year | Service | Provider | Cost before discount | Bids received | Contract ends |
|---|---|---|---|---|---|
| 2026 | Network maintenance | Nicholas Heimler | $5,100 | 1 | Jun 30, 2027 |
| 2026 | Wi-Fi and network equipment | Nicholas Heimler | $2,275 | 4 | Sep 30, 2027 |
| 2026 | Internet access | Charter Communications Operating, LLC | $2,040 | 6 | Jun 30, 2027 |
| 2026 | Managed Wi-Fi | Nicholas Heimler | $1,800 | 1 | Jun 30, 2027 |
| 2026 | Internet access | Frontier North, Inc. | $1,500 | 6 | Jun 30, 2029 |
| 2026 | Wi-Fi and network equipment | Nicholas Heimler | $1,110 | 4 | Sep 30, 2027 |
| 2025 | Network maintenance | Nicholas Heimler | $4,845 | 1 | Jun 30, 2027 |
| 2025 | Internet access | Charter Communications Operating, LLC | $2,040 | 5 | Jun 30, 2026 |
| 2025 | Managed Wi-Fi | Nicholas Heimler | $1,710 | 1 | Jun 30, 2027 |
From USAC funding request data (FCC Form 471). Costs are the amounts requested before the E-Rate discount.
Read the full Form 470 on USAC (PDF)
Source: E-Rate FCC Form 470 data published by USAC (Universal Service Administrative Company) on opendata.usac.org, read once a day and shown as published, without warranty. Always read the full Form 470 and any RFP before you respond, and follow the competitive bidding rules of the E-Rate program.