Countryside 2027 C2 470
Updated
An E-Rate Form 470 from Countryside Academy in Benton Harbor, MI. Providers can bid until Dec 10, 2026.
| Applicant | Countryside Academy |
|---|---|
| Type | School District |
| Location | Benton Harbor, MI |
| County | Berrien |
| Form 470 number | 270004461 |
| Funding year | 2027 |
| Posted | Nov 12, 2026 |
| Bids accepted until | Dec 10, 2026 (26 days left) |
| Schools or libraries covered | 3 |
What they are asking for
| Service | What | Quantity | Capacity | Sites |
|---|---|---|---|---|
| Network maintenance | Switches | 10 each | ||
| Wi-Fi and network equipment | Antennas, Connectors, And Related Components | each | ||
| Wi-Fi and network equipment | Cabling | feet | 3 | |
| Wi-Fi and network equipment | Wireless Access Points And Necessary Software And Licenses | 20 each | ||
| Wi-Fi and network equipment | Switches And Necessary Software And Licenses | 10 each | ||
| Network maintenance | Wireless Access Points | 20 each |
In their words: networks and Wi-Fi (Category 2)
Please see RFP for details. Quantities are approximate.
Their E-Rate history
In funding year 2026, Countryside Academy had $99,396 of E-Rate services before discount, with an 85% E-Rate discount, from Supernet Communications Company LLC, Comcast Business Communications.
| Year | Service | Provider | Cost before discount | Bids received | Contract ends |
|---|---|---|---|---|---|
| 2026 | Wi-Fi and network equipment | Supernet Communications Company LLC | $45,000 | 5 | Sep 30, 2027 |
| 2026 | Wi-Fi and network equipment | Supernet Communications Company LLC | $19,520 | 6 | Sep 30, 2027 |
| 2026 | Internet access | Supernet Communications Company LLC | $13,176 | 3 | Jun 30, 2030 |
| 2026 | Internet access | Comcast Business Communications | $10,800 | 4 | Jun 30, 2027 |
| 2026 | Wi-Fi and network equipment | Supernet Communications Company LLC | $9,300 | 4 | Sep 30, 2027 |
| 2026 | Wi-Fi and network equipment | Supernet Communications Company LLC | $1,600 | 3 | Sep 30, 2027 |
| 2025 | Internet access | Supernet Communications Company LLC | $13,176 | 3 | Jun 30, 2030 |
| 2025 | Internet access | Comcast Business Communications | $10,800 | 4 | Jun 30, 2027 |
From USAC funding request data (FCC Form 471). Costs are the amounts requested before the E-Rate discount.
Read the full Form 470 on USAC (PDF)
Source: E-Rate FCC Form 470 data published by USAC (Universal Service Administrative Company) on opendata.usac.org, read once a day and shown as published, without warranty. Always read the full Form 470 and any RFP before you respond, and follow the competitive bidding rules of the E-Rate program.