Mybrary 2027-C1 Elko and Carlin
Updated
An E-Rate Form 470 from Mybrary in Elko, NV. Providers can bid until Oct 21, 2026.
| Applicant | Mybrary |
|---|---|
| Type | Library System |
| Location | Elko, NV |
| County | Elko County |
| Form 470 number | 270000189 |
| Funding year | 2027 |
| Posted | Sep 23, 2026 |
| Bids accepted until | Oct 21, 2026 (bids close today) |
| Schools or libraries covered | 9 |
Internet access (Category 1)
Mybrary is seeking internet for two of its branches. Please see the RFP document for details.
What they are asking for
| Service | What | Quantity | Capacity | Sites |
|---|---|---|---|---|
| Internet access | Internet Access And Data Transmission Service | 1 each | 100.00 Mbps to 300.00 Mbps | 1 |
| Internet access | Internet Access And Data Transmission Service | 1 each | 1024.00 Mbps to 5120.00 Mbps | 1 |
Their E-Rate history
In funding year 2026, Mybrary had $47,503 of E-Rate services before discount, with a 70% E-Rate discount, from Wanrack LLC, Commnet of Nevada, LLC, Satview Broadband LTD, Metropolitan Telecommunications Holding Company.
| Year | Service | Provider | Cost before discount | Bids received | Contract ends |
|---|---|---|---|---|---|
| 2026 | Internet access | Wanrack LLC | $9,876 | 2 | Jun 30, 2027 |
| 2026 | Internet access | Commnet of Nevada, LLC | $9,750 | 2 | Jun 30, 2031 |
| 2026 | Internet access | Satview Broadband LTD | $8,388 | 3 | Jun 30, 2027 |
| 2026 | Internet access | Commnet of Nevada, LLC | $7,704 | 2 | Jun 30, 2030 |
| 2026 | Internet access | Commnet of Nevada, LLC | $7,704 | 2 | Jun 30, 2030 |
| 2026 | Internet access | Metropolitan Telecommunications Holding Company | $2,293 | 6 | Jun 30, 2027 |
| 2026 | Managed Wi-Fi | Metropolitan Telecommunications Holding Company | $1,788 | 1 | Jun 30, 2027 |
| 2025 | Wi-Fi Hotspots Services and Equipment | AT&T Mobility | $23,010 | 2 | Jun 30, 2026 |
| 2025 | Internet access | Wanrack LLC | $9,876 | 2 | Jun 30, 2027 |
| 2025 | Internet access | Commnet Wireless, LLC | $9,750 | 1 | Jun 30, 2026 |
| 2025 | Internet access | Satview Broadband LTD | $8,388 | 2 | Jun 30, 2026 |
| 2025 | Internet access | Commnet of Nevada, LLC | $7,704 | 2 | Jun 30, 2030 |
From USAC funding request data (FCC Form 471). Costs are the amounts requested before the E-Rate discount.
Read the full Form 470 on USAC (PDF)
Applicant website: www.exploremybrary.org
Source: E-Rate FCC Form 470 data published by USAC (Universal Service Administrative Company) on opendata.usac.org, read once a day and shown as published, without warranty. Always read the full Form 470 and any RFP before you respond, and follow the competitive bidding rules of the E-Rate program.