Guam Prevailing Wage Rates (Davis-Bacon and SCA)
Updated
The federal prevailing wage rates in force today for Guam: 5 Davis-Bacon wage determinations for construction and 2 Service Contract Act wage determinations for services, with every rate, by county.
These rates apply to federal and federally funded contracts in Guam. Many states also set their own prevailing wage for state and local public works; those rates come from the state's labor department and are not listed here.
Davis-Bacon wage rates in Guam: the most common classifications
| Classification (base rate an hour) | Lowest | Median | Highest | Areas |
|---|---|---|---|---|
| Electrician | $16.99 | $18.59 | $19.91 | 5 |
| Laborer: Common or General | $11.45 | $12.28 | $13.54 | 4 |
| Plumber | $16.52 | $19.37 | $20.00 | 3 |
| Carpenter | $15.48 | $18.03 | $18.90 | 5 |
| Operator: Backhoe/Excavator/Trackhoe | $16.47 | $17.58 | $18.71 | 3 |
| Truck Driver: Dump Truck | $16.27 | $16.62 | $16.68 | 3 |
| Ironworker, Reinforcing | $15.61 | $15.61 | $17.78 | 3 |
| Painter | $12.86 | $14.33 | $15.66 | 3 |
| Cement Mason/Concrete Finisher | $16.49 | $17.84 | $19.20 | 2 |
| Sheet Metal Worker | $16.73 | $17.25 | $17.76 | 2 |
| Pipefitter | $16.52 | $16.52 | $16.52 | 1 |
| Ironworker, Structural | $14.90 | $16.00 | $17.09 | 2 |
| Refrigeration Mechanic | $18.43 | $18.43 | $18.43 | 1 |
| Plasterer | $22.89 | $22.89 | $22.89 | 1 |
| Heavy Equipment Operator | $16.58 | $16.58 | $16.58 | 1 |
Base rates an hour, before fringe benefits, across all construction types; "areas" is how many wage determinations list the classification. Open a wage determination below for the exact rate and fringe in a county.
Service Contract Act wages in Guam: the most common occupations
| Occupation (hourly wage) | Lowest | Median | Highest | Areas |
|---|---|---|---|---|
| Janitor | $10.92 | $10.92 | $10.92 | 1 |
| Guard I | $10.63 | $10.63 | $10.63 | 1 |
| Guard II | $11.89 | $11.89 | $11.89 | 1 |
| General Maintenance Worker | $14.64 | $14.64 | $14.64 | 1 |
| Laborer, Grounds Maintenance | $13.98 | $13.98 | $13.98 | 1 |
| Laborer | $15.21 | $16.96 | $18.71 | 2 |
| Truckdriver, Light | $12.07 | $14.04 | $16.00 | 2 |
| General Clerk I | $12.73 | $12.73 | $12.73 | 1 |
| Secretary I | $17.32 | $17.32 | $17.32 | 1 |
| Heavy Equipment Operator | $18.87 | $27.72 | $36.56 | 2 |
| Environmental Technician | $25.51 | $29.45 | $33.38 | 2 |
| Airplane Pilot | $35.43 | $35.61 | $35.78 | 2 |
| Truckdriver, Medium | $13.10 | $20.88 | $28.65 | 2 |
| Truckdriver, Heavy | $18.64 | $24.36 | $30.07 | 2 |
| Accounting Clerk I | $16.00 | $16.00 | $16.00 | 1 |
Building construction wage determinations (1)
- Guam County, Guam GU20260002
Building, Heavy, Highway and Residential construction wage determinations (1)
- Guam County, Guam GU20260001
Heavy construction wage determinations (1)
- Guam County, Guam GU20260010
Highway construction wage determinations (1)
- Guam County, Guam GU20260007
Residential construction wage determinations (1)
- Guam County, Guam GU20260003
Service Contract Act wage determinations (2)
Questions
What is the prevailing wage in Guam?
For federal construction it is the Davis-Bacon rate for the county and type of construction of the job. Across Guam's wage determinations the median base rate is $18.59 an hour for an electrician and $12.28 for a general laborer, plus fringe benefits. State-funded public works follow the state's own prevailing wage.
What is the SCA wage for a janitor in Guam?
The median Service Contract Act wage for a janitor (occupation 11150) across Guam's wage determinations is $10.92 an hour, plus health and welfare. The exact wage depends on the county in the wage determination attached to the contract.
Which wage determination applies to my bid?
The one included in the solicitation. Federal construction bids include a Davis-Bacon general decision for the county and construction type; service bids include an SCA wage determination for the place of performance. Our bid pages list the documents of each bid, the wage determination among them.
Open federal bids in Guam · Prevailing wage rates in every state